Specification
|
|
Model | VST 4 Cylinder Engine |
Bore (mm) | 73 |
Stroke (mm) | 78 |
Displacement (swept volume) cc | 1306 |
Output (HP) @ Rated (rpm) | 27 @ 2800 |
Max Torque (kg-m) @ (rpm) | 7.2 @ 2200 |
Specific Fuel Consumption (gms / hp-hr) | 205 |
Cooling System | Water cooled |
Specification
|
|
Fuel | High speed diesel |
Fuel Tank Capacity (ltrs) | 18 |
Air Cleaner | Dry type |
Specification
|
|
Constant Mesh | 8F + 2R |
Gear Lever | Side Shift |
Speed Range (km/hr) | 1.82 - 22.42 |
STD PTO & ECO PTO (rpm) | 540 & 760 |
PTO (HP) | 22 |
Differential | Bewel Gear |
Brake | OIB |
Clutch | Single clutch |
Specification
|
|
Smart Hydraulic System | Auto Draft & Depth Control (ADDC) |
Lifting capacity (kg) | 750 |
Haulage (tonnes) | 3 |
Three Point Linkage | Cat - 1 |
Specification
|
|
Overall Dimensions (L x B x H) (mm) | 2780 x 1150 x 2075 |
Ground Clearance (mm) | 210 |
Turning Radius (m) | 2.3 |
Weight (kg) | 990 |
Wheel Base (mm) | 1420 |
Tyre | Front: 6 x 12 Rear: 8.3 x 20 |